Prudai Platform documentation (for users)
This documentation is for end users of the Prudai Platform and its related products:
- LEO
- VERA
- ZIA
- RAG Dashboard
- Account Dashboard
Goal: explain how the application actually works, not just which buttons exist.
Pick the right product
Section titled “Pick the right product”| Product | Best used for | What sets it apart |
|---|---|---|
| LEO | broad legal case work and research | broadest public legal source set, research jobs, partner inbox for eligible partner offices |
| VERA | environmental and public-space regulatory work | Omgevingswet by location, IPLO, official publications, Raad van Arbitrage |
| ZIA | internal knowledge work and operational cases | no public legal source families; still includes projects, documents, kanban, calculator, and Word review |
Important nuance:
- LEO lite shares the same project/chat scope as LEO, but with a smaller source set. Wherever that matters, the relevant page calls it out explicitly.
Fast route
Section titled “Fast route”Product matrix
Section titled “Product matrix”| Area | LEO | VERA | ZIA |
|---|---|---|---|
| Chat (branching, edit/regenerate, stop, voice) | Yes | Yes | Yes |
| Projects and documents | Yes | Yes | Yes |
| Personal Files | Yes | Yes | Yes |
| Vakgebied (specialization) stepper — legal areas, role, industries | Yes | Yes | Yes |
| Memory | Yes | Yes | Yes |
| Translate | Yes | Yes | Yes |
| Export | Yes | Yes | Yes |
| Notifications (incl. sound toggle) | Yes | Yes | Yes |
| Onboarding tour | Yes (LEO + LEO MKB) | Yes | Yes |
| Tasks (formerly “kanban”) | Yes | Yes | Yes |
| Research jobs | Yes | No | No |
| Partner inbox | Eligible LEO partner offices only | No | No |
| BIM files (IFC, DWG) | No | Yes | No |
| Nedap ONS (care sector) | No | No | Yes |
| Word add-in | Yes | No | No |
| Public legal source families | Broad | Environmental/regulatory focused | No |
What to keep in mind
Section titled “What to keep in mind”- The assistant can make mistakes. Always verify critical passages against the source.
- Access depends on your role (
USER,OWNER,ADMIN) and your active product. - Product choice changes more than branding: it affects the knowledge sources, tools, and navigation you see.